Bespoke Fit Atelier
Interactive Size Guide & Bra Calculator
80% of women wear the incorrect brassiere size. Use our interactive calculator to discover your true ergonomic fit.
Find Your Exact Bra Size in Seconds
Take a snug measurement directly around your ribcage (underbust) and across the fullest part of your bust.
Brassiere Size Matrix (Inches)
| Underbust (Band Size) | Cup A (1" Diff) | Cup B (2" Diff) | Cup C (3" Diff) | Cup D (4" Diff) | Cup DD (5" Diff) |
|---|---|---|---|---|---|
| 28" – 29" (Band 30) | 30A (31") | 30B (32") | 30C (33") | 30D (34") | 30DD (35") |
| 30" – 31" (Band 32) | 32A (33") | 32B (34") | 32C (35") | 32D (36") | 32DD (37") |
| 32" – 33" (Band 34) | 34A (35") | 34B (36") | 34C (37") | 34D (38") | 34DD (39") |
| 34" – 35" (Band 36) | 36A (37") | 36B (38") | 36C (39") | 36D (40") | 36DD (41") |
| 36" – 37" (Band 38) | 38A (39") | 38B (40") | 38C (41") | 38D (42") | 38DD (43") |
| 38" – 39" (Band 40) | 40A (41") | 40B (42") | 40C (43") | 40D (44") | 40DD (45") |
Panties, Nightwear & Loungewear Dimensions
| Standard Size | Waist (Inches) | Hip (Inches) | Indian / UK Dress Equivalent |
|---|---|---|---|
| S (Small) | 26" – 28" | 36" – 38" | UK 8 / India 32 |
| M (Medium) | 29" – 31" | 39" – 41" | UK 10 / India 34 |
| L (Large) | 32" – 34" | 42" – 44" | UK 12 / India 36 |
| XL (Extra Large) | 35" – 37" | 45" – 47" | UK 14 / India 38 |
| XXL (Double Extra) | 38" – 40" | 48" – 50" | UK 16 / India 40 |